Both let you borrow against your home equity, but they work differently. A home equity loan provides a lump sum at a fixed rate, while a HELOC is a revolving line of credit with a variable rate.
| Feature | Home Equity Loan | HELOC |
|---|---|---|
| How You Get Funds | Lump sum at closing | Draw as needed (like a credit card) |
| Interest Rate | Fixed | Variable (often tied to Prime) |
| Monthly Payment | Fixed, predictable | Changes with balance and rate |
| Draw Period | N/A | 5–10 years |
| Repayment Period | 5–30 years | 10–20 years after draw period |
| Max LTV | 80–85% CLTV | 80–85% CLTV |
| Interest Deductible? | If used for home improvements | If used for home improvements |
| Best For | Known, one-time expenses | Ongoing or uncertain expenses |
