| Requirement | Conventional | FHA | VA |
|---|---|---|---|
| Max LTV | 80% | 85% | 100% |
| Min Credit Score | 620+ | 580+ | 620+ (Lender) |
| Ownership Requirement | 6+ Months | 12+ Months | 6+ Months |
| DTI Maximum | 43–50% | 43–50% | 41% (Flexible) |
| Rate vs. Standard Refi | +0.125–0.375% | Similar | Similar |
| Option | Rate | Amount | Best For |
|---|---|---|---|
| Cash-Out Refi | Mortgage rate (+0.125%) | Up to 80% LTV | Large amounts, want new rate |
| Home Equity Loan | Fixed, slightly higher | Up to 85% CLTV | One-time need, keep current rate |
| HELOC | Variable | Up to 85% CLTV | Ongoing access, flexible draws |
| Personal Loan | 8-20%+ | $10K-$50K typical | Small amounts, no equity needed |
