The “20% down payment” rule is a myth — many buyers put down far less. Several loan programs allow down payments ranging from 0% to 3.5%. Here is a simple comparison of common minimum down-payment requirements.
| Loan Type | Min. Down Payment | $350K Home | $500K Home | PMI/MIP? |
|---|---|---|---|---|
| Conventional | 3% (first-time) / 5% | $10,500 | $15,000 | Yes, until 20% equity |
| FHA | 3.5% | $12,250 | $17,500 | Yes, for loan life* |
| VA | 0% | $0 | $0 | No PMI (funding fee applies) |
| USDA | 0% | $0 | $0 | Guarantee fee (low) |
| Jumbo | 10–20% | $35,000–$70,000 | $50,000–$100,000 | Varies by lender |
