Lenders use your FICO score to determine your interest rate and loan eligibility. Even a small score improvement can save thousands over the life of your loan. Here is how different score ranges may affect your options:
| Score Range | Rating | Rate Impact | Loan Options |
|---|---|---|---|
| 760+ | Excellent | Best available rates | All loan types, best terms |
| 700–759 | Good | +0.125–0.25% | All loan types, good terms |
| 660–699 | Fair | +0.25–0.50% | Most loans, some restrictions |
| 620–659 | Below Average | +0.50–1.00% | Conventional (limited), FHA |
| 580–619 | Poor | +1.00–1.50% | FHA only (3.5% down) |
| 500–579 | Very Poor | +1.50%+ | FHA only (10% down required) |
