| Fee | Typical Cost | Paid To | Negotiable? |
|---|---|---|---|
| Loan Origination Fee | 0.5–1% of loan | Lender | Yes — shop lenders |
| Appraisal | $400–$700 | Appraiser | No |
| Title Insurance | $1,000–$3,000 | Title company | Yes — shop title companies |
| Title Search | $200–$400 | Title company | Somewhat |
| Attorney Fees | $500–$1,500 | Attorney | Yes — required in some states |
| Recording Fees | $50–$250 | County | No |
| Credit Report | $30–$50 | Lender | No |
| Survey | $300–$600 | Surveyor | Sometimes waived |
| Prepaid Interest | Varies | Lender | Timing-based |
| Escrow (Taxes/Insurance) | 2–6 months prepaid | Escrow account | No |
| Homeowners Insurance | $1,000–$3,000/year | Insurer | Yes — shop insurers |
| Discount Points | 0–2% of loan | Lender | Optional — see mortgage points |
